
Drew Miller, Donovan Douglas, Cameron Brenneman, and Chris Walker flying up the first climb of day two.
Courtesy of West World Images.
|
EC Category
|
Last Name PRO/1/2 |
First Name
|
Time Day #1
|
ECP
|
Time Day #2
|
ECP
|
Total Time
|
ECP
|
Overall ECP
|
Last Name PRO/1/2 |
City
|
State
|
Team Name
|
| USCF MEN PRO, 1, 2 | WALKER | CHRIS | 5:59:51 | 2 | 4:18:08 | 1 | 10:17:59 | 1 | 1 | WALKER | GOLETA | CA | ZOMBIES |
| USCF MEN PRO, 1, 2 | MILLER | DREW | 5:55:53 | 1 | 4:30:12 | 2 | 10:26:05 | 2 | 2 | MILLER | FLAGSTAFF | AZ | LANDIS TREK VW |
| USCF MEN PRO, 1, 2 | DOUGLAS | DONOVAN | 6:13:44 | 3 | 4:41:24 | 4 | 10:55:08 | 3 | 3 | DOUGLAS | SUSANA KNOLLS | CA | MERCURY |
| USCF MEN PRO, 1, 2 | HUANG | TED | 6:23:03 | 4 | 4:37:04 | 3 | 11:00:07 | 4 | 4 | HUANG | LOS ALTOS | CA | WEBCOR/ALTO VELO |
| USCF MEN PRO, 1, 2 | WARDELL | JEFF | 6:24:51 | 5 | 4:54:43 | 7 | 11:19:34 | 5 | 5 | WARDELL | BOULDER | CO | LOUISVILLE CYCLERY |
| USCF MEN PRO, 1, 2 | BRENNEMAN | CAMERON | 6:38:14 | 8 | 4:42:39 | 5 | 11:20:53 | 6 | 6 | BRENNEMAN | MISSION VIEJO | CA | KB HOMES/I MARTIN |
| USCF MEN PRO, 1, 2 | ANKES | MICHAEL | 6:35:48 | 7 | 4:49:28 | 6 | 11:25:16 | 7 | 7 | ANKES | PASADENA | CA | KB HOMES/I MARTIN |
| USCF MEN PRO, 1, 2 | DOHERTY | LANCE | 6:53:52 | 9 | 5:13:21 | 8 | 12:07:13 | 8 | 13 | DOHERTY | BERKELEY | CA | CAL CYCLING |
| USCF MEN PRO, 1, 2 | GUIKEMA | DENNIS | 6:59:35 | 10 | 5:20:22 | 9 | 12:19:57 | 9 | 15 | GUIKEMA | OAKLAND | CA | SANTA CRUZ SPOKESMAN |
| USCF MEN PRO, 1, 2 | TAYLOR | ABRAHAM | 8:27:52 | 12 | 5:57:02 | 10 | 14:24:54 | 10 | 47 | TAYLOR | BERKELEY | CA | 3BRT-CLIF BAR |
| USCF MEN PRO, 1, 2 | NEWTON | MARK | 8:58:08 | 13 | 6:29:11 | 11 | 15:27:19 | 11 | 61 | NEWTON | VENTURA | CA | MINUTE MAID/DASANI/LA GRANGE |
| USCF MEN PRO, 1, 2 | BAILEY | DAVID | 7:55:21 | 11 | BAILEY | SAN FRANCISCO | CA | PEDALI ALPINI | |||||
| USCF MEN PRO, 1, 2 | DRAKE | GREGORY | DRAKE | REDWOOD CITY | CA | WEBCOR/ALTO VELO | |||||||
| USCF MEN PRO, 1, 2 | REID | DAVID | REID | SANTA CRUZ | CA | SANTA CRUZ SPOKESMAN | |||||||
| USCF MEN PRO, 1, 2 | ROCCHI | RANDY | 6:31:27 | 6 | ROCCHI | HAYWARD | CA | F2 CONSULTING | |||||
| USCF MEN PRO, 1, 2 | SETTLEMIRE | IAN | SETTLEMIRE | MISSION VIEJO | CA | KB HOMES/I MARTIN | |||||||
| USCF MEN PRO, 1, 2 | SYNE | LIONEL | SYNE | SANTA CRUZ | CA | SC SPOKESMAN | |||||||
| USCF MEN PRO, 1, 2 | WHATLEY | FRED | WHATLEY | ALAMEDA | CA | F2 CONSULTING | |||||||
|
|
UNDER 23 |
UNDER 23 |
|||||||||||
| USCF MEN, UNDER 23 | MAJIDIAN | HOSSEIN | 7:11:27 | 1 |
5:23:02 |
1 |
12:34:29 |
1 | 20 | MAJIDIAN | RESEDA | CA | ENCINO CYCLERY |
| USCF MEN, UNDER 23 | TAYLOR | ABRAHAM | 8:27:52 | 2 | 5:57:02 | 2 | 14:24:54 | 2 | 47 | TAYLOR | BERKELEY | CA | 3BRT-CLIF BAR |
| USCF MEN, UNDER 23 | BENJAMIN | GABRIEL | BENJAMIN | CORRALITOS | CA | SANTA CRUZ SPOKESMAN | |||||||
| USCF MEN, UNDER 23 | LYDON | BRENDON | LYDON | SACRAMENTO | CA | DAVIS BIKE CLUB | |||||||
|
|
JUNIORS |
JUNIORS |
|||||||||||
| USCF JUNIORS, UNDER 19 | SUAREZ | EMMANUAL | 7:32:35 | 1 | 5:42:48 | 1 | 13:15:23 | 1 | 32 | SUAREZ | ALHAMBRA | CA | MERCURY |
| USCF JUNIORS, UNDER 19 | PHAM | THOMAS | 9:46:28 | 3 |