EC '05 Results
Heroes of EC - Glenn Town (55+ winner), David Zimbleman (2nd 45+, USCF 50+ Road Champ), Lindsay Blount (45+ and overall winner), Chris Walker (PRO/1/2 winner, USCF Elite Road Champ '04, multiple USCF 40+ Road Champ, 3 time EC Champ), Louie Amelburu (1st day two EC, multiple USCF Tandem Champ, 2 time 40+ EC champ).
HammerNutrition and ClifBar/ClifShot came through in a big way to make the Everest Challenge possible. We had their products at all the aid stations, including HEED! Please give them a big thank you!! AND support them with your business!! Without them the event would not be possible.
Steve Born at HammerNutrition - sborn@hammernut.com
Rick Wilson at ClifBar/ClifShot - rwilson@clifbar.com
Footloose Sports in Mammoth Lakes all come through to make this more of a race atmosphere with bottles to hand up at all the aid stations. Please support them all year. They are the local experts on bike and skiis.
Thanks from the organizers. We had to get a bit tough this year and DQ several riders and keep prize money from others for breaking safety rules due to the increasing number of family/friends/etc. driving to the finishes. But overall this was an awesome year. We appreciate all the thank yous for putting this event on. Without the incredible feedback we would have stopped 2 years ago.
We were really lucky with the weather. It snowed down to 11,000' on 9/21 and down to 9,000' on 9/26.
Email us if you have any suggestions for next year at everestchallenge@aol.com.
Also email us if you can help out next year. A week and a half before the event, we were scrambling for volunteers but mainly due to out of town help that showed up and helped out the event was incredibly well supported.
There was a professional photographer on the course taking pictures Saturday - PHOTOS.
USCF Categorey MEDAL WINNERS: We got the State Championship medals in the mail 9/27. Medal winners please send a self-addressed envelope (4"x9" is fine) to 2335 Sunset Drive, Bishop, CA 93514 and we will promptly mail them to you.
Completion rate:
2001 48/107 45%
2002 101/240 42%
2003 93/145 64%
2004 114/200 57%
2005 113/171 66%
Results:
| FIRST NAME | LAST NAME | SR | Time | Day 1 | Time | Day 2 | Time | CATEGORY ENTERED | STATE | TEAM | CITY |
| Chris | Walker | 1 | 11:13:49 | 1 | 6:20:57 | 1 | 4:52:52 | Pro/1/2 | CA | Goleta | |
| Dan | Martin | 2 | 11:24:08 | 2 | 6:29:20 | 3 | 4:54:48 | Pro/1/2 | CA | Safeway/G.A Comm. | El Dorado Hills |
| Arjuna | Flenner | 3 | 11:24:08 | 3 | 6:35:01 | 2 | 4:54:48 | Pro/1/2 | CA | Simply Fit/Action Sports | Ridgecrest |
| Michael | Margraf | 4 | 11:53:16 | 5 | 6:53:52 | 4 | 4:59:24 | Pro/1/2 | CA | Rocknasium/CBE | Auburn |
| Brian | Duff | 5 | 12:00:46 | 4 | 6:44:49 | 5 | 5:15:57 | Pro/1/2 | CA | amgen cycling | Santa Monica |
| David | Reid | 6 | 12:28:21 | 7 | 7:02:04 | 6 | 5:26:17 | Pro/1/2 | AZ | Landis/Trek/VW | Mesa |
| Guillermo | Gonzalez | 7 | 12:44:43 | 8 | 7:13:56 | 7 | 5:30:47 | Pro/1/2 | CA | ELEMENTO | Marina Del Rey |
| Jason | Williams | 8 | 13:29:04 | 10 | 7:42:56 | 8 | 5:46:08 | Pro/1/2 | CA | Team Spine | San Mateo |
| Armando | Garcia | 9 | 14:19:53 | 9 | 7:40:36 | 9 | 6:39:17 | Pro/1/2 | CA | Bellflower | |
| Luca | Ortolani | 6 | 6:54:46* | DNF | Pro/1/2 | ||||||
| Harrison | Tripp | 9 | 7:35:03 | DNF | Pro/1/2 | CA | Excel Sports | Rancho Palos Verdes | |||
| Thomas | Nelson III | DNF | Pro/1/2 | CBR | |||||||
| Norman | Bryner | DNS | Pro/1/2 | UT | Guthries Cycling Team | Salt Lake City | |||||
| Alan | Jacobsen | 1 | 11:52:05 | 2 | 6:50:52 | 1 | 5:01:13 | Cat 3 | CA | USC | Los Angeles |
| Dean | Peters | 2 | 12.04.43 | 4 | 7.02.36 | 2 | 5.02.07 | Cat 3 | |||
| Peter | Cazalet | 3 | 12:06:11 | 1 | 6:50:21 | 6 | 5:15:50 | Cat 3 | CA | Webcor/Alto Velo | Campbell |
| Jarett | Kennedy | 4 | 12:18:51 | 6 | 7:08:05 | 4 | 5:10:46 | Cat 3 | CA | Bakersfield | |
| Fritz | Bottger | 5 | 12:19:21 | 7 | 7:15:58 | 3 | 5:03:23 | Cat 3 | CA | PAA/Merrill Lynch | Pasadena |
| Greg | Davis | 6 | 12:19:56 | 3 | 7:00:32 | 7 | 5:19:24 | Cat 3 | CA | Alto Velo Webcor | San Jose |
| Grayson | Oldham | 8 | 12:54:38 | 8 | 7:17:19 | 8 | 5:37:19 | Cat 3 | |||
| Raffi | Jilizian | 9 | 13:03:48 | 9 | 7:27:20 | 9 | 5:36:28 | Cat 3 | CA | FORM Fitness/Niko | Los Gatos |
| Robert | Yeh | 10 | 13:24:10 | 10 | 7:35:55 | 12 | 5:48:15 | Cat 3 | CA | San Diego Bicycle Club | San Diego |
| Eric | Nitschke | 11 | 13:25:04 | 13 | 7:44:58 | 10 | 5:40:06 | Cat 3 | CA | form fitness | San Jose |
| Julien | Nordstrand | 12 | 13:26:16 | 12 | 7:44:12 | 11 | 5:42:04 | Cat 3 | CA | Merrill Lynch/ PAA | Pasadena |
| Mike |
Hileman |
7 | 12:21:29 | 5 | 7:06:05 | 5 | 5:15:24 | Cat 3 | |||
| Mark | Blaser | 11 | 7:38:51 | Cat 3 | CA | Owens Health Care | Redding | ||||
| Spencer | Spagnola | 14 | 9:20:31 | DNF | Cat 3 | CA | Team Karl Straus/San Diego Bicycle Club | La Mesa | |||
| Demetrius | Houpis | DNF | Cat 3 | CA | Cycling-Training.Com/ARPT | Roseville | |||||
| David | Yakaitis | 1 | 11:59:01 | 1 | 6:48:54 | 1 | 5:10:07 | Cat 4/5 | CA | WTB | Oakland |
| Eli | Richbourg | 2 | 12:07:33 | 2 | 6:53:18 | 2 | 5:14:15 | Cat 4/5 | CA | Team Fastrack (South Coast Cycling Club) | Los Angeles |
| Aaron | Hunter | 3 | 12:31:17 | 3 | 7:12:41 | 6 |