PRO/1/2 1 BLOUNT LINDSAY 5:33:19 5:17:12 10:50:31 1 SANTA BARBARA CA SIMPLY FIT/ACTION SPORTS
PRO/1/2 2 MOORE JESSE 5:43:22 5:18:20 11:01:42 2 SACRAMENTO CA CALIFORNIA GIANT/SPECIALIZED
PRO/1/2 3 WALKER CHRIS 5:40:10 5:28:17 11:08:27 3 GOLETA CA LABOR POWER
PRO/1/2 4 POLIN MAX 5:58:19 5:32:33 11:30:52 4 SACRAMENTO CA TEAM CITY
PRO/1/2 5 FENNELL MARK 5:56:19 5:51:20 11:47:39 5 GOLETA CA TGI / HAZARD'S
PRO/1/2 6 EROPKIN JONATHAN 6:06:15 5:51:46 11:58:01 6 FRESNO CA CENTRAL VALLEY CYCLING
PRO/1/2 7 WEIDEMAN MARK 6:07:19 5:51:36 11:58:55 7 SANTA CLARITA CA SIMPLY FIT/ACTION SPORTS
PRO/1/2 8 HERRMANN ARIEL 6:09:53 6:07:18 12:17:11 8 SAN JOSE CA PACIFIC STATE BANK / ANDERSON HOMES
PRO/1/2 9 PICHLER RUFUS 6:33:44 6:34:57 13:08:41 9 BROOKLYN NY KISSENA CYCLING CLUB
PRO/1/2 10 PARTLAND J.P. 6:57:59 7:12:08 14:10:07 10 NEW YORK NY HIGH GEAR CYCLERY/WATCHUNG WHEELMEN
PRO/1/2 11 WERTS TRAVIS 7:18:24 7:00:16 14:18:40 11 NASHVILLE TN KRYSTAL / SCV
PRO/1/2   WILEY JOSEPH 5:34:29 DNS DNF DNF RUNNING SPRINGS CA BEAR VALLEY BIKES
PRO/1/2   HAUG RYAN 6:31:30 DNF DNF DNF SEYMOUR CT CONNECTICUT COAST CYCLING
                   
                   
CAT 3 1 DOUVILLE GARY 5:54:30 5:29:27 11:23:57 1 GOLETA CA TEAM PLATINUM PERFORMANCE
CAT 3 2 HERNANDEZ SAUL 5:59:37 5:30:18 11:29:55 2 CHATSWORTH CA BIKE BARN RACING TEAM
CAT 3 3 GEORGE MARCUS 5:55:53 5:46:58 11:42:51 3 MANHATTAN BEACH CA UCLA CYCLING
CAT 3 4 BRAUCH RUPERT 6:10:17 5:50:34 12:00:51 4 SUNNYVALE CA WEBCOR/ALTO VELO
CAT 3 5 HARDY JAMES 6:09:05 5:59:52 12:08:57 5 OAKLAND CA KAISER PERMANANTE/ TEAM OAKLAND CYCLING
CAT 3 6 KNIPE K BENJAMIN 5:54:03 6:14:58 12:09:01 6 BERKELEY CA EAGLE RACING TEAM
CAT 3 7 PACAL ADAM 6:08:05 6:01:09 12:09:14 7 SAN DIEGO CA KARL STRAUSS/SDBC
CAT 3 8 HERMAN MICAH 6:23:58 5:49:53 12:13:51 8 CARSON CITY NV DISCOVERY CHANNEL JUNIORS
CAT 3 9 LACKEY SEAN 6:17:32 5:57:32 12:15:04 9 SAN DIMAS CA COVINA VALLEY CYCLERY
CAT 3 10 SMITH STEVE 6:13:49 6:11:28 12:25:17 10 SOLVANG CA TGI/ HAZARDS CYCLING TEAM
CAT 3 11 HANNON JASON 6:24:20 6:08:00 12:32:20 11 SOLVANG CA TGI/HAZARDS
CAT 3 12 FLAGG JON 6:09:04 6:23:32 12:32:36 12 NEWPORT BEACH CA CYCLES VELOCE/SIMPLE GREEN
CAT 3 13 ERICKSON KARL 6:17:40 6:38:57 12:56:37 13      
CAT 3 14 DAVIS STEVEN 6:29:03 6:31:23 13:00:26 14 SAN DIEGO CA SAN DIEGO STATE UNIVERSITY
CAT 3   HILL BRANDON 6:32:17 DNF DNF DNF SACRAMENTO CA TEAM CITY
CAT 3   PRATT STEVE 6:51:18 DNF DNF DNF SARATOGA CA DAVIS BIKE CLUB
                   
MASTERS 35+ 1 AMELBURU LOUIE 5:42:22 5:45:18 11:27:40 1 LAS VEGAS NV PAUL TRACY.COM
MASTERS 35+ 2 COOPER COLIN 5:44:45 5:54:59 11:39:44 2 BERKELEY CA TEAMSPINE
MASTERS 35+ 3 OSER JERROLD 6:13:00 6:01:19 12:14:19 3 BISHOP CA EASTSIDE VELO
MASTERS 35+ 4 BEVINI MATTEO 6:16:53 6:09:17 12:26:10 4 CULVER CITY CA  
MASTERS 35+ 5 LAWLER JEFF 6:15:25 6:13:06 12:28:31 5 HUNTINGTON BEACH CA ORGANIC ATHLETE
MASTERS 35+ 6